The ultimate SanDisk USB flash drive combines rugged, bold design - including an elegant sliding USB connector that retracts into the body and eliminates the need for caps - with ultrafast performance; higher capacities and easy U3™ application portability.
| Best Performance | Best Value |
|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SanDisk Extreme® Cruzer® Contour™ USB Flash Drive | SanDisk Ultra® Cruzer® Titanium Plus USB Flash Drive | SanDisk Ultra® Cruzer® Titanium | SanDisk Cruzer® Pattern™ USB Flash Drive | SanDisk Cruzer® Gator USB Flash Drive | SanDisk Cruzer® Micro USB Flash Drive | SanDisk Cruzer® Micro Skin USB Flash Drive |
| From $39.99 | From $29.99 | From $29.99 | From $9.99 | From $14.99 | From $9.99 | From $12.99 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
What can I store on my U3 smart drive?
| Photos 1 | Songs 2 | Video - Minutes 3 | |
| 4 GB | up to 9600* | up to 960* | up to 1280* |
| 8 GB | up to 19200* | up to 1920* | up to 2560* |
| 16 GB | up to 38400* | up to 3840* | up to 5120* |
* Based on internal testing; performance may be lower depending on host device.
Note: 1 megabyte (MB) = 1 million bytes; 1 gigabyte (GB) = 1 billion bytes. Some of the listed capacity is used for formatting and other functions, and thus is not available for data storage. Read more.











