Learn about validated, pre-configured SanDisk and OEM partner solutions that reduce the complexity and risk of implementing an SMP data warehouse based on SQL Server
Microsoft Data Warehouse Fast Track is a joint effort between Microsoft and its hardware partners to deliver validated, pre-configured solutions that reduce the complexity and risk of implementing an SMP data warehouse based on Microsoft SQL Server® Enterprise Edition. Three key benefits of the Data Warehouse Fast Track program are:
The tables below highlight the current Data Warehouse Fast Track Reference Architectures available from SanDisk and its Server partners.
| Cisco DWFT Certification - 36TB | |||
| System Provider | System Name | Processor Type | Memory |
| Cisco | Cisco UCS® C240-M4 | Intel® Xeon® ES-2697 v3 @ 2.6GHz (2/28/56) | 512GB |
| Operating System | SQL Server Edition | ||
| Windows Server® 2012 R2 | SQL Server 2016 Enterprise Edition | ||
| System Provider | Storage Information | ||
| SanDisk |
12 x 1.6TB Lightning Ascend™ Gen II SAS SSDs – presented via Storage Spaces 12,000GB allocated to Data and TempDB (Parity) 600GB allocated to LOG (Mirror) |
||
| HPE DWFT Certification - 120TB | |||
| System Provider | System Name | Processor Type | Memory |
| Hewlett Packard Enterprise | HPE ProLiant® DL580 (Gen9) | Intel Xeon E7-8890 v3 2.5GHz (4s/72c/144t) | 2,048GB |
| Operating System | SQL Server Edition | ||
| Windows Server® 2012 R2 | SQL Server 2016 Enterprise Edition | ||
| System Provider | Storage Information | ||
| SanDisk |
8 x Fusion ioMemory™ SX350-6400 PCIe Application Accelerators (JBOD) 51,200GB allocated to Data and TempDB 2 x Lightning Eco™ Gen II 1.6TB SAS SSDs - 1,600GB allocated to Log (Mirror) |
||
| HPE DWFT Certification - 105TB | |||
| System Provider | System Name | Processor Type | Memory |
| Hewlett Packard Enterprise | HPE ProLiant DL580 (Gen9) | Intel Xeon E7-8890 v3 2.5GHz (4/72/144) | 1,536GB |
| Operating System | SQL Server Edition | ||
| Windows Server® 2012 R2 | SQL Server 2014 Enterprise Edition | ||
| System Provider | Storage Information | ||
| SanDisk |
8 x Fusion ioMemory SX350-6400 PCIe Application Accelerators (JBOD) 51,200GB allocated to Data and TempDB 2 x Lightning Eco™ Gen II 1.6TB SAS SSDs - 1,600GB allocated to Log (Mirror) |
||
| HPE DWFT Certification - 55TB | |||
| System Provider | System Name | Processor Type | Memory |
| Hewlett Packard Enterprise | HPE ProLiant DL380 (Gen9) | Intel® Xeon® ES-2697 v3 | 768GB |
| Operating System | SQL Server Edition | ||
| Windows Server® 2012 R2 | SQL Server 2014 Enterprise Edition | ||
| System Provider | Storage Information | ||
| SanDisk | 4 x Fusion ioMemory SX350-6400 PCIe Application Accelerators (RAID5) 18,800GB allocated to Data and TempDB 600GB allocated to LOG |
||
| HPE DWFT Certification - 24TB | |||
| System Provider | System Name | Processor Type | Memory |
| Hewlett Packard Enterprise | HPE ProLiant DL380 (Gen9) | Intel Xeon E5-2697 v3 2.6GHz (2/24/48) | 384GB |
| Operating System | SQL Server Edition | ||
| Windows Server® 2012 R2 | SQL Server 2014 Enterprise Edition | ||
| System Provider | Storage Information | ||
| SanDisk | 4 x Fusion ioMemory SX350-3200 PCIe Application Accelerators (RAID5) 12,200GB allocated to Data and TempDB 600GB allocated to LOG |
||
| HPE DWFT Certification - 19TB | |||
| System Provider | System Name | Processor Type | Memory |
| Hewlett Packard Enterprise | HPE ProLiant DL380 (Gen9) | Intel Xeon E5-2697 v3 (1S/14C/28T) | 256GB |
| Operating System | SQL Server Edition | ||
| Windows Server® 2012 R2 | SQL Server 2014 Enterprise Edition | ||
| System Provider | Storage Information | ||
| SanDisk | 6 x 1.6TB Lightning Ascend Gen II SAS SSDs – presented via Storage Spaces 6,780GB allocated to Data and TempDB (Parity) 300GB allocated to LOG (Mirror) |
||
| Cisco DWFT Certification - 36TB | |||
| System Provider | System Name | Processor Type | Memory |
| Cisco | Cisco UCS C240-M4 | Intel Xeon E5-2697 v3 @ 2.6GHz (2/28/56) | 512GB |
| Operating System | SQL Server Edition | ||
| Windows Server® 2012 R2 | SQL Server 2014 Enterprise Edition | ||
| System Provider | Storage Information | ||
| SanDisk | 12 x 1.6TB Lightning Ascend Gen II SAS SSDs – presented via Storage Spaces 12,000GB allocated to Data and TempDB (Parity) 600GB allocated to LOG (Mirror) |
||
| Lenovo DWFT Certification - 36TB | |||
| System Provider | System Name | Processor Type | Memory |
| Lenovo | Lenovo System x3650 M5 | E5-26967 v3 3.2GHz (1/18/16) | 128GB |
| Operating System | SQL Server Edition | ||
| Windows Server® 2012 R2 | SQL Server 2014 Enterprise Edition | ||
| System Provider | Storage Information | ||
| SanDisk | 10 x 400GB Optimus Ascend™ SAS SSDs allocated to Storage Spaces 2,820GB allocated to Data and TempDB. 300GB (RAID5) 2 x 1TB 10K SAS Drives (RAID1) OS |
||
Whether you’re a Fortune 500 or five person startup, SanDisk has solutions that will help you get the most out of your infrastructure.
Whether you'd like to ask a few initial questions or are ready to discuss a SanDisk solution tailored to your organizations's needs, the SanDisk sales team is standing by to help.
We're happy to answer your questions, so please fill out the form below so we can get started. If you need to talk to the sales team immediately, please phone: 800.578.6007
Thank you. We have received your request.