The right storage solution for POS systems, printers, digital signage, kiosks, ATMs, and other commercial applications.
SanDisk® SSDs for the commercial segment have been customized and optimized to meet your specific application needs and serves as the perfect HDD replacement. Our focus is to deliver the right form factor and capacity for your products while providing storage that enables greater endurance and reliability for a lower TCO.
A leading storage solutions provider for many of the world’s largest electronics companies, SanDisk brings over 27 years of flash memory expertise and insight to the industrial and commercial market. Our vertically-integrated manufacturing and development strategy enables us to innovate rapidly and elevate quality to meet the specifications and performance you demand.
![]() |
![]() |
![]() |
![]() |
|
| Capacity3 | 256GB | 128GB | 64GB | 32GB |
| Sequential Read/Write4 | Up to 546/342MB/s | Up to 546/342MB/s | Up to 546/342MB/s | Up to 546/342MB/s |
| Random Read/Write4 | Up to 33/62k IOPS | Up to 33/62k IOPS | Up to 33/62k IOPS | Up to 33/62k IOPS |
| Form Factor5 | 2.5" Cased, M.2 2280 | 2.5" Cased, M.2 2280, M.2 2242, mSATA | 2.5" Cased, M.2 2280, M.2 2242, mSATA | 2.5" Cased, M.2 2242, mSATA |
| Interface | SATA Revision 3.2 (6 Gb/s) backward compatible to SATA Revision 2.0 (3 Gb/s) and SATA Revision 1.0 (1.5 Gb/s) | SATA Revision 3.2 (6 Gb/s) backward compatible to SATA Revision 2.0 (3 Gb/s) and SATA Revision 1.0 (1.5 Gb/s) | SATA Revision 3.2 (6 Gb/s) backward compatible to SATA Revision 2.0 (3 Gb/s) and SATA Revision 1.0 (1.5 Gb/s) | SATA Revision 3.2 (6 Gb/s) backward compatible to SATA Revision 2.0 (3 Gb/s) and SATA Revision 1.0 (1.5 Gb/s) |
| Endurance | 72 TBW | 72 TBW | 40 TBW | 20 TBW |
| Get the Z400s Data Sheet Talk to an SSD Expert | ||||
![]() |
![]() |
![]() |
![]() |
|
| Capacity1 | 1TB | 512GB | 256GB | 128GB |
| Sequential Read/Write2 | Up to 545/520MB/s | Up to 540/520MB/s | Up to 540/520MB/s | Up to 540/340MB/s |
| Random Read/Write2 | Up to 95k IOPS | Up to 93.5/75k IOPS | Up to 93.5/75k IOPS | Up to 93.5/60k IOPS |
| Form Factor3 | 7mm cased, m.2 (2280) | 7mm cased, m.2 (2280) | 7mm cased, m.2 (2280) | 7mm cased, m.2 (2280) |
| Interface | SATA III (6 Gb/s) backward compatible to SATA II and I | SATA III (6 Gb/s) backward compatible to SATA II and I | SATA III (6 Gb/s) backward compatible to SATA II and I | SATA III (6 Gb/s) backward compatible to SATA II and I |
| Endurance4 | 320 TBW | 160 TBW | 80 TBW | 72 TBW |
| Get the X400 SSD Data Sheet Talk to an SSD Expert | ||||
Whether you want to ask a few initial questions or are ready to discuss a SanDisk solution tailored to your organization's needs, the SanDisk sales team is standing by to help.
Whether you'd like to ask a few initial questions or are ready to discuss a SanDisk solution tailored to your organizations's needs, the SanDisk sales team is standing by to help.
Thank you! We have received your request and will contact you soon.